Usage Statistics for www.dauer.at

Summary Period: March 2026
Generated 01-Apr-2026 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2059
Total Files 0
Total Pages 1690
Total Visits 572
Total KBytes 3599
Total Unique Sites 621
Total Unique URLs 0
Total Unique Referrers 296
Total Unique User Agents 292
. Avg Max
Hits per Hour 2 435
Hits per Day 66 648
Files per Day 0 0
Pages per Day 54 642
Sites per Day 20 63
Visits per Day 18 60
KBytes per Day 116 1071
Hits by Response Code
Code 301 - Moved Permanently 18.70% 385
Code 302 - Found 32.44% 668
Code 403 - Forbidden 20.54% 423
Code 404 - Not Found 28.31% 583

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 41 1.99% 0 0.00% 26 1.54% 15 2.62% 25 4.03% 79 2.19%
2 62 3.01% 0 0.00% 39 2.31% 19 3.32% 27 4.35% 93 2.59%
3 49 2.38% 0 0.00% 36 2.13% 16 2.80% 22 3.54% 89 2.49%
4 39 1.89% 0 0.00% 32 1.89% 20 3.50% 25 4.03% 82 2.29%
5 26 1.26% 0 0.00% 12 0.71% 9 1.57% 18 2.90% 51 1.41%
6 34 1.65% 0 0.00% 30 1.78% 15 2.62% 17 2.74% 45 1.25%
7 46 2.23% 0 0.00% 38 2.25% 23 4.02% 24 3.86% 86 2.39%
8 59 2.87% 0 0.00% 38 2.25% 21 3.67% 26 4.19% 140 3.89%
9 52 2.53% 0 0.00% 33 1.95% 17 2.97% 23 3.70% 79 2.19%
10 34 1.65% 0 0.00% 26 1.54% 15 2.62% 19 3.06% 64 1.78%
11 58 2.82% 0 0.00% 35 2.07% 15 2.62% 25 4.03% 90 2.50%
12 30 1.46% 0 0.00% 20 1.18% 13 2.27% 20 3.22% 32 0.89%
13 30 1.46% 0 0.00% 26 1.54% 10 1.75% 11 1.77% 55 1.52%
14 30 1.46% 0 0.00% 22 1.30% 15 2.62% 20 3.22% 60 1.67%
15 41 1.99% 0 0.00% 31 1.83% 17 2.97% 21 3.38% 78 2.16%
16 53 2.57% 0 0.00% 33 1.95% 21 3.67% 28 4.51% 91 2.53%
17 89 4.32% 0 0.00% 77 4.56% 25 4.37% 27 4.35% 163 4.53%
18 59 2.87% 0 0.00% 53 3.14% 11 1.92% 16 2.58% 109 3.04%
19 64 3.11% 0 0.00% 53 3.14% 20 3.50% 24 3.86% 116 3.22%
20 73 3.55% 0 0.00% 59 3.49% 19 3.32% 21 3.38% 135 3.75%
21 648 31.47% 0 0.00% 642 37.99% 60 10.49% 63 10.14% 1071 29.75%
22 72 3.50% 0 0.00% 62 3.67% 28 4.90% 28 4.51% 135 3.75%
23 58 2.82% 0 0.00% 42 2.49% 23 4.02% 30 4.83% 101 2.81%
24 26 1.26% 0 0.00% 19 1.12% 11 1.92% 13 2.09% 41 1.13%
25 52 2.53% 0 0.00% 32 1.89% 19 3.32% 21 3.38% 101 2.80%
26 35 1.70% 0 0.00% 31 1.83% 16 2.80% 20 3.22% 61 1.69%
27 40 1.94% 0 0.00% 33 1.95% 20 3.50% 24 3.86% 69 1.90%
28 47 2.28% 0 0.00% 42 2.49% 24 4.20% 29 4.67% 92 2.55%
29 24 1.17% 0 0.00% 12 0.71% 6 1.05% 12 1.93% 31 0.86%
30 29 1.41% 0 0.00% 14 0.83% 9 1.57% 18 2.90% 48 1.34%
31 59 2.87% 0 0.00% 42 2.49% 20 3.50% 27 4.35% 112 3.12%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.01% 0 0 0.00% 1 34 2.01% 4 123 3.41%
1 2 64 3.11% 0 0 0.00% 1 52 3.08% 4 114 3.17%
2 2 76 3.69% 0 0 0.00% 1 57 3.37% 4 114 3.18%
3 0 29 1.41% 0 0 0.00% 0 21 1.24% 2 57 1.60%
4 1 59 2.87% 0 0 0.00% 1 51 3.02% 4 113 3.15%
5 1 57 2.77% 0 0 0.00% 1 39 2.31% 3 101 2.80%
6 1 42 2.04% 0 0 0.00% 1 33 1.95% 2 69 1.92%
7 2 75 3.64% 0 0 0.00% 1 54 3.20% 4 122 3.38%
8 2 71 3.45% 0 0 0.00% 2 66 3.91% 4 133 3.69%
9 2 70 3.40% 0 0 0.00% 1 60 3.55% 4 134 3.73%
10 2 70 3.40% 0 0 0.00% 1 41 2.43% 5 165 4.59%
11 6 216 10.49% 0 0 0.00% 6 210 12.43% 11 354 9.84%
12 15 487 23.65% 0 0 0.00% 15 474 28.05% 26 819 22.76%
13 2 75 3.64% 0 0 0.00% 1 54 3.20% 4 139 3.86%
14 1 42 2.04% 0 0 0.00% 0 26 1.54% 2 73 2.04%
15 0 27 1.31% 0 0 0.00% 0 15 0.89% 2 50 1.40%
16 1 53 2.57% 0 0 0.00% 1 38 2.25% 3 94 2.62%
17 2 65 3.16% 0 0 0.00% 1 46 2.72% 3 102 2.83%
18 2 62 3.01% 0 0 0.00% 1 32 1.89% 4 123 3.41%
19 1 44 2.14% 0 0 0.00% 0 29 1.72% 3 90 2.50%
20 3 112 5.44% 0 0 0.00% 2 91 5.38% 6 187 5.20%
21 2 72 3.50% 0 0 0.00% 1 58 3.43% 4 114 3.16%
22 2 90 4.37% 0 0 0.00% 2 77 4.56% 5 143 3.99%
23 1 39 1.89% 0 0 0.00% 1 32 1.89% 2 65 1.80%

Top 30 of 296 Total Referrers
# Hits Referrer
1 1456 70.71% - (Direct Request)
2 124 6.02% binance.com
3 53 2.57% http://dauer.at/
4 37 1.80% https://dauer.at/
5 32 1.55% http://dauer.at
6 10 0.49% https://dauer.at
7 8 0.39% http://dauer.at/wp-includes/css/buttons.css
8 7 0.34% http://dauer.at/media/system/js/core.js
9 6 0.29% http://dauer.at/robots.txt
10 4 0.19% https://dauer.at/.git/config
11 4 0.19% https://www.google.com
12 3 0.15% http://81.19.159.9:80/server-status
13 3 0.15% http://dauer.at/favicon.ico
14 3 0.15% https://cert.at/de/services/statistic-survey/
15 3 0.15% https://dauer.at/favicon.ico
16 2 0.10% http://dauer.at/.env
17 2 0.10% http://dauer.at/admin.php
18 2 0.10% http://dauer.at:80
19 2 0.10% http://www.ierblog.xyz/
20 2 0.10% https://dauer.at/.env
21 2 0.10% https://dauer.at/wp-content/plugins/woocommerce/readme.txt
22 2 0.10% https://dauer.at:443
23 2 0.10% https://www.google.com/
24 1 0.05% http://dauer.at/000.php
25 1 0.05% http://dauer.at/2.php
26 1 0.05% http://dauer.at/404.php
27 1 0.05% http://dauer.at/about.php
28 1 0.05% http://dauer.at/admin/
29 1 0.05% http://dauer.at/admin/controller/common/filemanager/core.php
30 1 0.05% http://dauer.at/admin/controller/extension/module/shell.php

Top 15 of 292 Total User Agents
# Hits User Agent
1 608 29.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
2 124 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 80 3.89% Go-http-client/1.1
4 62 3.01% Mozilla/5.0
5 49 2.38% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 47 2.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 46 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 34 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 24 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
10 23 1.12% ALittle Client
11 22 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
12 19 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 18 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 18 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 16 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2059 100.00% 0 0.00% 3599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23