Usage Statistics for www.dauer.at

Summary Period: April 2026
Generated 17-Apr-2026 04:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1045
Total Files 96
Total Pages 640
Total Visits 341
Total KBytes 2722
Total Unique Sites 422
Total Unique URLs 56
Total Unique Referrers 40
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 59
Hits per Day 61 154
Files per Day 5 79
Pages per Day 37 98
Sites per Day 24 108
Visits per Day 20 64
KBytes per Day 160 995
Hits by Response Code
Code 200 - OK 9.19% 96
Code 301 - Moved Permanently 22.30% 233
Code 302 - Found 22.87% 239
Code 403 - Forbidden 21.15% 221
Code 404 - Not Found 24.50% 256

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 56 5.36% 0 0.00% 32 5.00% 12 3.52% 16 3.79% 93 3.42%
2 31 2.97% 0 0.00% 19 2.97% 12 3.52% 14 3.32% 61 2.24%
3 37 3.54% 0 0.00% 29 4.53% 17 4.99% 22 5.21% 64 2.35%
4 46 4.40% 0 0.00% 36 5.62% 17 4.99% 20 4.74% 89 3.27%
5 62 5.93% 0 0.00% 39 6.09% 16 4.69% 21 4.98% 115 4.24%
6 46 4.40% 0 0.00% 30 4.69% 21 6.16% 29 6.87% 89 3.28%
7 51 4.88% 0 0.00% 27 4.22% 13 3.81% 22 5.21% 107 3.91%
8 81 7.75% 0 0.00% 44 6.88% 18 5.28% 22 5.21% 116 4.27%
9 59 5.65% 0 0.00% 44 6.88% 26 7.62% 32 7.58% 108 3.96%
10 84 8.04% 0 0.00% 61 9.53% 23 6.74% 24 5.69% 189 6.94%
11 42 4.02% 0 0.00% 35 5.47% 21 6.16% 22 5.21% 79 2.90%
12 62 5.93% 0 0.00% 50 7.81% 23 6.74% 26 6.16% 87 3.18%
13 88 8.42% 4 4.17% 38 5.94% 14 4.11% 23 5.45% 164 6.04%
14 154 14.74% 79 82.29% 98 15.31% 64 18.77% 108 25.59% 995 36.54%
15 67 6.41% 5 5.21% 19 2.97% 14 4.11% 27 6.40% 132 4.85%
16 61 5.84% 6 6.25% 29 4.53% 22 6.45% 36 8.53% 156 5.73%
17 18 1.72% 2 2.08% 10 1.56% 8 2.35% 12 2.84% 78 2.88%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 39 3.73% 0 4 4.17% 1 17 2.66% 8 131 4.80%
1 1 20 1.91% 0 0 0.00% 1 18 2.81% 2 35 1.30%
2 3 63 6.03% 0 2 2.08% 2 49 7.66% 6 99 3.65%
3 2 44 4.21% 0 3 3.12% 1 27 4.22% 4 62 2.28%
4 1 31 2.97% 0 2 2.08% 0 16 2.50% 2 39 1.44%
5 7 120 11.48% 3 60 62.50% 2 44 6.88% 59 1000 36.72%
6 2 40 3.83% 0 1 1.04% 1 31 4.84% 5 83 3.06%
7 2 34 3.25% 0 1 1.04% 1 23 3.59% 3 47 1.71%
8 2 44 4.21% 0 2 2.08% 1 18 2.81% 7 125 4.60%
9 1 32 3.06% 0 0 0.00% 1 27 4.22% 4 66 2.43%
10 0 13 1.24% 0 0 0.00% 0 9 1.41% 2 28 1.04%
11 2 46 4.40% 0 2 2.08% 1 25 3.91% 6 95 3.49%
12 3 62 5.93% 0 0 0.00% 2 41 6.41% 7 116 4.28%
13 3 62 5.93% 0 6 6.25% 1 32 5.00% 6 102 3.75%
14 1 22 2.11% 0 4 4.17% 0 12 1.88% 6 104 3.82%
15 1 23 2.20% 0 0 0.00% 1 19 2.97% 3 46 1.69%
16 0 15 1.44% 0 2 2.08% 0 12 1.88% 2 30 1.09%
17 2 41 3.92% 0 1 1.04% 1 30 4.69% 4 73 2.68%
18 4 70 6.70% 0 1 1.04% 1 26 4.06% 4 64 2.34%
19 2 40 3.83% 0 1 1.04% 2 38 5.94% 5 81 2.96%
20 2 43 4.11% 0 1 1.04% 1 31 4.84% 4 65 2.37%
21 1 28 2.68% 0 0 0.00% 1 18 2.81% 3 44 1.63%
22 3 58 5.55% 0 2 2.08% 2 44 6.88% 6 101 3.69%
23 3 55 5.26% 0 1 1.04% 1 33 5.16% 5 86 3.16%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 23 2.20% 19 0.71% /
2 10 0.96% 15 0.56% /error/
3 3 0.29% 29 1.08% /stats/
4 2 0.19% 4 0.16% /stats/ctry_usage_202604.png
5 2 0.19% 6 0.23% /stats/daily_usage_202604.png
6 2 0.19% 4 0.15% /stats/hourly_usage_202604.png
7 2 0.19% 5 0.19% /stats/usage.png
8 2 0.19% 117 4.32% /stats/usage_202601.html
9 2 0.19% 118 4.33% /stats/usage_202603.html
10 2 0.19% 128 4.72% /stats/usage_202604.html
11 1 0.10% 4 0.13% /error/401-authorization.html
12 1 0.10% 3 0.12% /error/403-forbidden.html
13 1 0.10% 4 0.13% /error/404-file-not-found.html
14 1 0.10% 3 0.12% /error/500-internal-server-error.html
15 1 0.10% 2 0.08% /stats/ctry_usage_202505.png
16 1 0.10% 2 0.08% /stats/ctry_usage_202506.png
17 1 0.10% 2 0.08% /stats/ctry_usage_202507.png
18 1 0.10% 2 0.08% /stats/ctry_usage_202508.png
19 1 0.10% 2 0.08% /stats/ctry_usage_202509.png
20 1 0.10% 2 0.08% /stats/ctry_usage_202510.png
21 1 0.10% 2 0.08% /stats/ctry_usage_202511.png
22 1 0.10% 2 0.08% /stats/ctry_usage_202512.png
23 1 0.10% 2 0.08% /stats/ctry_usage_202601.png
24 1 0.10% 2 0.08% /stats/ctry_usage_202602.png
25 1 0.10% 2 0.08% /stats/ctry_usage_202603.png
26 1 0.10% 4 0.14% /stats/daily_usage_202505.png
27 1 0.10% 4 0.14% /stats/daily_usage_202506.png
28 1 0.10% 4 0.14% /stats/daily_usage_202507.png
29 1 0.10% 4 0.14% /stats/daily_usage_202508.png
30 1 0.10% 4 0.14% /stats/daily_usage_202509.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2 0.19% 128 4.72% /stats/usage_202604.html
2 2 0.19% 118 4.33% /stats/usage_202603.html
3 2 0.19% 117 4.32% /stats/usage_202601.html
4 1 0.10% 59 2.16% /stats/usage_202508.html
5 1 0.10% 59 2.16% /stats/usage_202507.html
6 1 0.10% 58 2.14% /stats/usage_202509.html
7 1 0.10% 58 2.14% /stats/usage_202512.html
8 1 0.10% 58 2.12% /stats/usage_202510.html
9 1 0.10% 57 2.11% /stats/usage_202505.html
10 1 0.10% 57 2.10% /stats/usage_202506.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 23 2.20% 58 63.74% /
2 10 0.96% 11 12.09% /error/
3 3 0.29% 3 3.30% /stats/
4 2 0.19% 2 2.20% /stats/usage_202601.html
5 2 0.19% 2 2.20% /stats/usage_202603.html
6 2 0.19% 2 2.20% /stats/usage_202604.html
7 1 0.10% 1 1.10% /error/401-authorization.html
8 1 0.10% 1 1.10% /error/403-forbidden.html
9 1 0.10% 1 1.10% /error/404-file-not-found.html
10 1 0.10% 1 1.10% /error/500-internal-server-error.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 23 2.20% 54 60.67% /
2 10 0.96% 12 13.48% /error/
3 3 0.29% 4 4.49% /stats/
4 2 0.19% 2 2.25% /stats/usage_202601.html
5 2 0.19% 2 2.25% /stats/usage_202603.html
6 2 0.19% 2 2.25% /stats/usage_202604.html
7 1 0.10% 1 1.12% /error/401-authorization.html
8 1 0.10% 1 1.12% /error/403-forbidden.html
9 1 0.10% 1 1.12% /error/404-file-not-found.html
10 1 0.10% 1 1.12% /error/500-internal-server-error.html

Top 30 of 40 Total Referrers
# Hits Referrer
1 832 79.62% - (Direct Request)
2 56 5.36% binance.com
3 30 2.87% http://dauer.at/
4 18 1.72% https://www.google.com
5 16 1.53% https://dauer.at/
6 11 1.05% http://dauer.at/wp-includes/css/buttons.css
7 10 0.96% http://dauer.at
8 10 0.96% http://dauer.at/media/system/js/core.js
9 7 0.67% https://www.google.com/
10 6 0.57% https://www.facebook.com/
11 4 0.38% https://dauer.at
12 3 0.29% https://dauer.at/favicon.ico
13 2 0.19% http://dauer.at/robots.txt
14 2 0.19% https://cert.at/de/services/statistic-survey/
15 2 0.19% https://duckduckgo.com/
16 2 0.19% https://www.linkedin.com/
17 1 0.10% http://dauer.at/core/misc/drupal.js
18 1 0.10% http://dauer.at/env/.env
19 1 0.10% http://dauer.at/favicon.ico
20 1 0.10% http://dauer.at/index.php
21 1 0.10% http://dauer.at/misc/drupal.js
22 1 0.10% http://dauer.at/netlify/functions/.env
23 1 0.10% http://dauer.at/sitemap.xml
24 1 0.10% http://dauer.at/style.php
25 1 0.10% https://81.19.159.9:443
26 1 0.10% https://dauer.at/.env
27 1 0.10% https://dauer.at/.git/config
28 1 0.10% https://dauer.at/.vscode/sftp.json
29 1 0.10% https://dauer.at/@vite/env
30 1 0.10% https://dauer.at/core/misc/drupal.js

Top 15 of 164 Total User Agents
# Hits User Agent
1 99 9.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 77 7.37% Go-http-client/1.1
3 56 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 43 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 42 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 37 3.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 28 2.68% Mozilla/5.0
8 23 2.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 22 2.11% python-requests/2.33.1
10 19 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
11 15 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 14 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
13 14 1.34% http.rb/5.3.1
14 13 1.24% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 12 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1045 100.00% 96 100.00% 2722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23